
12c Multimode Om4 MPO to LC Uniboot Trunk Cable
12C Multimode OM4 MPO to LC Uniboot Trunk Cable Description: MTP/MPO Patch Cord with 8-96 cores, compatible for round ca
Description
Basic Info
| Model NO. | 12C MTP/MPO-Uniboot |
| Application | Communication |
| Type | Multi-mode Fiber |
| Connection Structure | MTP-LC |
| Material Shape | Round Wire |
| Allowed Lateral Pressure | >1000(N/100mm) |
| Allowed Tensile Strength | 100N<1000N |
| Core | Multicore |
| Certification | RoHS, CE, ISO9001, VDE, CCC |
| Brand | OEM |
| Sheath Material | PVC |
| Connector | MTP/MPO |
| Product Name | MTP/MPO Patch Cord |
| Cores | 4f,8f,12f,24f,36f,48f,72f,144f |
| Cable | OS2/Om3/Om4 |
| MTP/MTP Standard Insertion Loss | ≤ 0.7dB |
| MTP/MTP Low Insertion Loss | ≤ 0.35dB |
| LC Insertion Loss | ≤0.3dB |
| Data | 10g, 40g, 100g, 200g, 400g |
| Transport Package | by Standard or by Customized |
| Specification | ISO, ROHS, CE |
| Trademark | Takfly |
| Origin | Shenzhen, China |
| HS Code | 8544700000 |
| Production Capacity | 2000PCS/Week |
Product Description
12C Multimode OM4 MPO to LC Uniboot Trunk CableDescription:
MTP/MPO Patch Cord with 8-96 cores, compatible for round cable or flat cable, Single mode and Multimode are available, male connector and female connector are available.1. CABLE Quality Assurance System:* Test Specifications for Bellcore GR-409-core* Smoke density Purpose IEC-61034* Halogen Acid Content IEC-754-1* Flame Resistance IEC 60332-1, IEC 60332-3* Conform to WEEE RoHS standard. 2. Fiber Type: Single-mode/Multi-mode Fiber Count: 8-96 cores Cable Type: Bare fiber/Flat/Round 3. Application:* CATV
* Active dvice termination
*Telecommunication networks
* Metro
* Local Area Networks(LANs)
* Data Processing networks
* Test Equipment
* Premise installations
* Wide Area Networks(WANs)
Fiber Optic Performance:
| Item | Parameter | ||||
| MPO/MTP Connector | Standard SM | Low Loss(Elite) SM | Standard mm | Low Loss mm | |
| Insertion Loss | Typical | 0.35dB | 0.20dB | 0.35dB | 0.20dB |
| Maximum | 0.75dB | 0.35dB | 0.60dB | 0.35dB | |
| Return Loss | ≥60 for APC (8 Angle Polish) | ≥20 for PC | |||
| ≥50 for PC | -- | ||||
| Male/Female | Male: With Pins, Female: Without Pins | ||||
| Tensile Strength | ≤0.3 (Max 66N) | ||||
| Vibration | ≤0.3 (10 ~ 55Hz) | ||||
| Thermal Cycle | ≤0.3 (-40 ~ 75ºC, 21Cycles) | ||||
Product Photos:





Workshop:
Exhibition:
Our Contact
Send now




