
Om3 MTP MPO Optical Patch Cord in LAN System
Description Optical Jumper Wires are important parts of optic network. They have same or different type connector which
Description
Basic Info
| Model NO. | SOFC-1-X-X-OM3-3-X-C-50 |
| Specification | 3mm cable, 5m length |
| Trademark | SEIFREE |
| Origin | Wuhan |
| HS Code | 85367000 |
| Production Capacity | 5000PCS/Month |
Product Description
DescriptionOptical Jumper Wires are important parts of optic network. They have same or different type connector which is installed on the end of fiber optic cable.
Applications Features
Optical Network Wiring Low Excess Loss
Test Equipment High Return Loss
Ordering Information
SOFC- - - - - - - -
| Cable | First End | Second End | Fiber Type | Pigtail Dim.(mm) | Fan Out Length | Jacket Type | Length |
| 1=1Fiber | FU(A)=FC/UPC(APC) | FU(A)=FC/UPC(APC) | H=Hi 780 | 09=Φ0.9 | 05=50cm | E=PE | 05=50cm |
| 2=2Fiber | SU(A)=SC/UPC(APC) | SU(A)=SC/UPC(APC) | F=Flex 1060 | 2=Φ2 mm | 10=100cm | C=PVC | 10=100cm |
| 4=4Fiber | … | … | D=G652D | 3=Φ3mm | … | H=LSZH | … |
| … | LU(A)=LC/UPC(APC) | LU(A)=LC/UPC(APC) | A=G657A | 20=200cm | A=Armored | 20=200cm | |
| R=Ribbon | X=Customization | B=G657B | X=Customization | ||||
| B=Bow -type | |||||||
| OM1=62.5/125 | |||||||
| OM2=50/125 | |||||||
| OM3=50/125 | |||||||
| OM4=50/125 | |||||||
Specification
| Parameter | Unit | Value | |||||||
| Connector | / | FC ST … SC LC | |||||||
| Ferrule | / | PC | UPC | APC(Step) | APC(Conical) | ||||
| Fiber Type | / | SM | MM | SM | MM | SM | MM | SM | MM |
| Insertion Loss | dB | <0.25 | <0.20 | <0.25 | <0.20 | <0.30 | / | <0.30 | / |
| Repeatability | Time | >1000 | |||||||
| Interchangeability | dB | <0.10 | |||||||
| Return Loss | dB | >45 | >36 | >50 | >36 | >60 | / | >60 | / |


Our Contact
Send now





