
White FTTH Drop Cable Fiber Optic Patch Cord with Connector Sc/APC Sc/Upc 30m
Description
Basic Info
| Model NO. | Pre-connector patch cable |
| Brand | OEM |
| Length of Cable | 25m 50m 75m 100m 150m |
| Type of Fiber | 657A1 657A2 G657b3 G652D |
| Mode of Fiber | Sm |
| Insertion Loss | 0.25dB |
| Reture Loss | 55 dB |
| Material | LSZH |
| Color | White |
| Transport Package | Cardboard Reel |
| Specification | 0.9mm, 2.0mm, 3.0mm |
| Trademark | OEM |
| Origin | China |
| HS Code | 8536700000 |
Product Description
White FTTH Drop Cable Fiber Optic Patch Cord With Connector SC/APC SC/UPC 30M
Description
The FTTH fiber optic drop cable patch cord has two connectors in each end of the cable to make connection; pigtail cable is one cable with a connector. The connectors are with SC type, ceramic ferrule to be polished as UPC . A SM convertion patch cord is with two different connector.We can provide 20m 30m 50m 80m 100m 150m 200m 300m 500m length drop cable patch cord
FeaturesCompliant with international standards such as ANSI, Bellcore, TIA/EIA, IEC, also accord with the industrial standardsof Telecom in ChinaRealize the active link of optic fiber transmissionLow insertion loss and high return lossExcellent repeatability and interchangeability Application
Local Area Network (LAN)
Data communication network
Telecommunication optical transmission network
Optical access network(OAN)
Active device termination
Fiber optics data transmission
Test Equipment and CATV
Gigabit Ethernet
Technical Parameters
| Item | Technology parameter |
| Cable type | GJXFH-1B6 |
| Cable specification | 3.0×2.0 |
| Fiber color | Blue |
| Fiber type | 9/125(G657A) |
| Sheath color | Black |
| Sheath material | LSZH |
| Cable dimension mm | 3.0(±0.1)*2.0(±0.1) |
| Cable weight Kg/km | 9.5 |
| Min. bending radius mm | 15(static) 30(dynamic) |
| Attenuation dB/km | <= 0.4 at 1310nm , <= 0.3 at 1550nm |
| Short tension N | 80 |
| Short crush N/100mm | 1000 |
| Operation temperature ºC | -40~+70 |
| Installation temperature ºC | -5~+60 |
Transportation and storage temperature ºC | -40~+70 |
Related photos





Company Profile
Certifications
Packaging & Shipping
FAQ
Our Contact





